Race Points (best 7 of 7)
2018 Indoor Winter Whoop Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 F8AL 28 [0,0,0,7] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
2 RADIOACTIVE 33 [7,0,0,0] N/A 5 : 4/2:57.868 4 : 3/2:11.473 5 : 4/2:03.188 5 : 4/2:42.196 4 : 3/2:22.465 5 : 4/2:33.787 5 : 4/2:21.684
3 BLUESTANG 33 [0,4,3,0] N/A 5 : 2/2:18.345 5 : 3/2:32.450 5 : 3/1:57.756 5 : 2/2:30.282 4 : 1/3:01.808 5 : 3/2:52.363 4 : 2/3:07.990
4 HUTCH 33 [0,3,4,0] N/A 5 : 3/2:32.450 5 : 2/2:03.221 6 : 3/2:18.823 5 : 3/2:33.823 4 : 2/2:39.781 5 : 2/2:10.409 3 : 0/0.000
5 JEEPER 39 [4,1,2,0] N/A 6 : 3/2:12.840 6 : 4/2:22.186 6 : 3/2:24.352 5 : 4/2:10.656 5 : 4/2:04.087 6 : 5/2:14.048 5 : 4/2:08.015
6 VINNIEBARBARINO 39 [2,3,2,0] N/A 5 : 4/2:18.872 6 : 3/2:10.452 5 : 4/2:26.902 6 : 4/2:13.207 5 : 2/2:03.037 6 : 4/2:19.960 6 : 4/2:26.892
7 BLUCOLAR 41 [0,7,0,0] N/A 5 : 3/2:08.019 6 : 4/2:40.050 6 : 4/2:28.703 6 : 4/2:13.046 6 : 4/2:06.536 6 : 4/2:14.262 6 : 4/2:19.145
8 402FPV 41 [0,0,7,0] N/A 6 : 3/2:26.085 6 : 3/2:14.661 6 : 3/2:37.886 6 : 3/2:58.721 6 : 3/2:05.995 6 : 3/2:26.806 5 : 2/1:56.758
9 WHEELMAN 42 [7,0,0,0] N/A 6 : 5/2:17.712 6 : 5/2:28.616 5 : 4/2:03.585 5 : 4/2:01.252 7 : 6/2:19.830 7 : 6/2:22.034 6 : 5/2:07.351
10 ZONKSEC 42 [1,3,3,0] N/A 6 : 4/2:40.990 5 : 4/2:19.725 6 : 4/2:36.896 6 : 3/2:00.873 6 : 4/2:17.832 6 : 3/2:10.386 7 : 4/2:55.491
11 WOODY 47 [3,3,1,0] N/A 7 : 5/2:14.461 8 : 6/2:23.069 7 : 6/2:16.435 7 : 6/2:13.876 7 : 5/2:13.873 7 : 6/2:22.639 4 : 1/29.731
12 AQUABLINGDAWG 49 [3,4,0,0] N/A 6 : 5/2:06.388 7 : 6/2:12.956 7 : 5/2:16.285 7 : 5/2:09.765 7 : 6/2:05.920 8 : 6/2:52.379 7 : 5/2:08.494
13 ELGROUPO 51 [1,0,6,0] N/A 8 : 5/2:26.975 8 : 5/2:23.339 7 : 4/2:27.509 8 : 5/2:18.948 7 : 4/2:10.541 7 : 4/2:11.145 6 : 5/2:05.433
close X