Race Points (best 6 of 6)
Thursday Night 2019
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 AQUABLINGDAWG 29 [0,4,2,0] N/A 5 : 3/1:21.453 3 : 0/0.000 3 : 0/0.000 6 : 4/1:52.167 6 : 4/1:56.138 6 : 4/1:41.110
2 FISHMAN 31 [5,0,1,0] N/A 3 : 0/0.000 7 : 6/2:25.413 4 : 3/1:12.949 6 : 5/2:10.486 6 : 5/2:03.545 5 : 4/1:34.904
3 RADIOACTIVE 31 [0,4,1,1] N/A 5 : 3/2:08.806 5 : 1/44.469 5 : 3/2:06.989 5 : 2/2:09.550 5 : 3/2:05.551 6 : 4/2:29.570
4 DYOGTS 32 [4,0,0,2] N/A 6 : 2/54.222 5 : 4/2:07.241 6 : 5/2:20.943 6 : 5/2:25.656 4 : 3/1:36.492 5 : 1/28.640
5 JEEPER 32 [1,0,3,2] N/A 6 : 3/2:22.941 7 : 4/2:29.233 4 : 0/0.000 4 : 0/0.000 6 : 3/2:16.912 5 : 4/2:25.126
6 402FPV 33 [1,2,2,1] N/A 5 : 4/2:17.285 6 : 4/2:28.282 5 : 2/1:21.924 5 : 3/1:39.049 7 : 3/2:18.954 5 : 2/1:02.684
7 BLUCOLAR 35 [1,2,3,0] N/A 5 : 4/2:36.648 7 : 5/2:25.303 4 : 2/59.936 6 : 3/2:02.638 7 : 4/2:02.634 6 : 3/2:14.514
8 WOODY 39 [5,1,0,0] N/A 7 : 6/2:17.259 7 : 6/2:17.922 7 : 6/2:09.400 7 : 6/2:09.850 4 : 2/46.769 7 : 6/2:15.112
9 WHEELMAN 39 [0,5,1,0] N/A 7 : 5/2:17.809 7 : 5/2:12.546 7 : 5/2:04.866 7 : 5/2:27.918 4 : 1/28.581 7 : 5/2:16.444
10 TRIPD27 40 [1,0,5,0] N/A 7 : 4/2:29.311 7 : 4/2:16.270 7 : 4/2:09.260 7 : 4/2:04.114 5 : 4/1:56.879 7 : 4/1:59.947
close X