Race Points (best 6 of 6)
Thursday Night 2019
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ZONKSEC 25 [0,1,2,3,...] N/A 4 : 0/0.000 5 : 2/1:53.032 2 : 0/0.000 4 : 1/54.015 5 : 1/58.408 5 : 1/1:00.404
2 VIPER56 25 [0,1,0,2,...] N/A 4 : 0/0.000 5 : 0/0.000 2 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000
3 DYOGTS 26 [5,1,0,0,...] N/A 4 : 3/1:29.347 5 : 4/2:19.629 2 : 0/0.000 5 : 4/2:14.756 5 : 4/2:32.983 5 : 4/2:16.730
4 JEEPER 26 [0,4,2,0,...] N/A 4 : 1/51.539 5 : 3/2:45.284 2 : 0/0.000 3 : 1/46.878 6 : 4/2:35.095 6 : 3/2:08.842
5 R3DRUM 27 [1,2,1,2,...] N/A 4 : 2/1:16.344 5 : 1/40.990 5 : 4/2:26.272 4 : 0/0.000 4 : 1/36.867 5 : 3/1:58.872
6 HUTCH 29 [0,0,6,0,...] N/A 3 : 0/0.000 6 : 3/2:46.631 6 : 3/2:40.809 6 : 3/2:34.813 3 : 0/0.000 5 : 2/2:09.788
7 FISHMAN 31 [4,1,1,0,...] N/A 6 : 5/2:20.880 5 : 4/1:59.975 5 : 4/1:45.669 3 : 0/0.000 6 : 4/2:08.770 6 : 5/2:23.385
8 WOODY 32 [5,0,1,0,...] N/A 6 : 5/2:21.681 6 : 5/2:19.064 6 : 5/2:13.923 6 : 5/2:14.963 3 : 0/0.000 5 : 4/2:02.711
9 RADIOACTIVE 32 [0,1,1,4,...] N/A 3 : 0/0.000 6 : 2/1:38.063 6 : 2/2:54.033 6 : 2/2:26.054 5 : 3/2:13.928 6 : 2/2:39.898
10 ELGROUPO 33 [1,5,0,0,...] N/A 4 : 2/1:09.670 6 : 4/2:40.105 6 : 4/2:20.799 6 : 4/2:03.301 5 : 4/2:12.256 6 : 4/2:19.338
11 AQUABLINGDAWG 34 [2,3,0,1,...] N/A 4 : 0/0.000 6 : 4/2:04.930 6 : 4/2:23.026 6 : 5/2:31.944 5 : 4/2:08.360 7 : 5/2:31.293
12 JBIRD 34 [0,0,1,3,...] N/A 4 : 0/0.000 7 : 3/2:22.647 8 : 3/2:20.504 3 : 0/0.000 7 : 3/2:47.549 5 : 0/0.000
13 TRIPD27 35 [0,0,4,1,...] N/A 6 : 3/2:16.836 7 : 2/1:32.487 7 : 3/2:12.806 3 : 0/0.000 6 : 3/2:36.598 6 : 3/2:35.397
14 402FPV 37 [0,2,2,1,...] N/A 6 : 4/2:28.087 6 : 3/1:56.942 7 : 4/2:37.621 5 : 3/2:06.939 6 : 1/39.091 7 : 3/2:52.825
close X