Race Points (best 6 of 6)
Thursday Night 2019
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JEEPER 22 [0,0,2,4,...] N/A 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000
2 AQUABLINGDAWG 30 [1,1,0,1,...] N/A 5 : 4/2:03.878 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 4/2:12.832
3 ZONKSEC 30 [0,2,3,1,...] N/A 5 : 1/48.083 4 : 2/1:23.512 5 : 2/1:22.772 5 : 2/1:21.472 5 : 3/2:03.075 6 : 3/2:02.962
4 RACEBOT 30 [0,0,0,1,...] N/A 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000
5 RECK 31 [3,0,3,0,...] N/A 6 : 5/2:07.376 4 : 1/32.955 6 : 5/2:01.588 7 : 6/2:13.914 5 : 2/45.241 3 : 0/0.000
6 BLUCOLAR 31 [1,3,2,0,...] N/A 6 : 3/1:43.753 5 : 3/2:06.579 3 : 0/0.000 6 : 4/2:22.233 6 : 4/2:10.677 5 : 4/2:13.590
7 RADIOACTIVE 31 [0,1,2,2,...] N/A 4 : 1/44.679 5 : 2/2:03.502 5 : 1/46.666 5 : 3/2:14.225 5 : 1/1:01.834 7 : 2/2:23.843
8 EK 32 [0,1,1,3,...] N/A 5 : 0/0.000 4 : 0/0.000 5 : 3/2:43.213 5 : 1/1:09.020 6 : 3/2:42.034 7 : 3/2:40.289
9 ELGROUPO 33 [1,1,3,1,...] N/A 5 : 4/2:14.692 4 : 1/33.149 6 : 4/2:01.749 5 : 2/2:08.075 7 : 4/2:07.399 6 : 2/1:05.467
10 DYOGTS 35 [5,1,0,0,...] N/A 6 : 4/2:14.509 5 : 4/2:06.145 6 : 5/2:30.120 6 : 5/2:20.091 6 : 5/2:19.942 6 : 5/2:30.209
11 WOODY 35 [5,0,0,1,...] N/A 4 : 0/0.000 6 : 5/2:04.971 6 : 5/2:00.638 6 : 5/2:00.337 6 : 5/2:00.222 7 : 6/2:33.245
12 WHEELMAN 35 [2,3,1,0,...] N/A 6 : 4/2:21.931 5 : 4/2:03.225 6 : 4/1:55.482 7 : 4/2:24.595 6 : 5/2:20.927 5 : 3/2:21.528
13 402FPV 35 [0,2,1,3,...] N/A 5 : 3/2:37.555 5 : 3/2:19.466 6 : 2/1:10.317 5 : 1/53.090 8 : 4/2:34.046 6 : 3/2:04.966
14 FISHMAN 36 [0,3,2,1,...] N/A 4 : 1/40.598 4 : 0/0.000 7 : 4/2:10.067 7 : 5/2:21.308 7 : 5/2:31.854 7 : 5/2:19.251
close X