Race Points (best 6 of 8)
Thursday Night 2019
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 AQUABLINGDAWG 23 2/44.167 (1,6,2,5,7,8) 3 : 0/0.000 4 : 0/0.000 5 : 2/55.011 6 : 4/1:36.165 4 : 0/0.000 4 : 2/44.167 4 : 0/0.000 4 : 0/0.000
2 402FPV 27 14/7:19.988 (1,4,8,2,7,5) 3 : 0/0.000 5 : 3/2:11.626 6 : 4/2:02.410 3 : 0/0.000 6 : 5/2:21.829 6 : 4/1:54.626 6 : 5/2:19.906 4 : 1/26.627
3 JEEPER 28 11/6:06.814 (1,6,3,7,5,8) 3 : 0/0.000 6 : 4/2:17.924 4 : 0/0.000 6 : 3/2:10.599 6 : 4/1:54.099 4 : 1/36.219 5 : 2/1:34.776 6 : 4/2:01.720
4 BLUCOLAR 29 17/8:24.236 (7,5,4,2,1,3) 6 : 5/2:06.151 5 : 2/59.293 6 : 5/2:30.338 5 : 4/2:15.394 4 : 1/33.060 7 : 4/1:59.881 3 : 0/0.000 6 : 4/2:04.455
5 EK 29 12/9:36.988 (2,1,7,3,6,8) 4 : 1/1:01.047 3 : 0/0.000 5 : 2/1:47.255 6 : 3/2:37.042 6 : 3/2:25.033 6 : 3/2:13.058 5 : 3/2:19.382 6 : 3/2:16.245
6 RADIOACTIVE 32 15/8:38.018 (4,6,1,3,7,8) 5 : 3/2:10.996 7 : 4/2:32.929 6 : 4/2:07.313 4 : 0/0.000 7 : 4/2:05.010 4 : 0/0.000 6 : 4/2:15.086 7 : 4/2:04.622
7 DOUBLE_D 34 25/13:53.962 (2,4,8,6,7,5) 6 : 4/2:18.673 5 : 4/2:25.600 7 : 4/2:19.036 5 : 3/2:04.823 6 : 4/2:15.943 6 : 5/2:35.947 6 : 4/2:03.910 6 : 5/2:27.738
8 TRIPD27 35 22/10:51.967 (1,7,3,6,8,4) 3 : 1/36.402 7 : 5/2:35.868 6 : 4/2:21.969 7 : 5/2:24.589 7 : 5/2:29.157 7 : 5/2:13.149 5 : 2/56.069 7 : 5/2:19.790
9 FISHMAN 41 35/13:00.744 (1,4,8,7,3,2) 6 : 5/2:05.991 7 : 6/2:18.794 7 : 6/2:14.310 7 : 6/2:00.009 8 : 7/2:19.124 8 : 7/2:13.627 7 : 6/2:13.064 7 : 6/2:08.576
10 WOODY 46 40/12:49.245 (3,7,8,5,6,4) 8 : 7/2:24.430 8 : 7/2:27.370 7 : 6/2:00.878 8 : 7/2:15.020 8 : 7/2:09.707 8 : 7/2:10.916 7 : 6/2:05.558 8 : 7/2:07.166
close X