Race Points (best 4 of 6)
Race Day 2018
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RACEBOT 32 [4,1,0,1] N/A 1 : 1/1:24.554 8 : 8/2:16.232 8 : 8/2:19.123 8 : 8/2:12.605 2 : 2/34.806 8 : 8/2:08.032
2 FISHMAN 21 [0,2,4,0] N/A 5 : 5/2:03.503 4 : 4/1:40.526 6 : 6/2:23.387 6 : 6/2:14.487 1 : 1/31.123 3 : 3/1:23.458
3 JBO 19 [0,2,2,2] N/A 2 : 2/37.007 7 : 7/2:13.379 7 : 7/2:08.292 3 : 3/55.878 0 : 0/0.000 0 : 0/0.000
4 WOODY 18 [2,1,0,3] N/A 6 : 6/2:20.670 0 : 0/0.000 1 : 1/27.301 1 : 1/24.067 6 : 6/2:03.415 5 : 5/2:10.365
5 JEEPER 15 [2,3,0,1] N/A 4 : 4/2:20.406 1 : 1/43.215 3 : 3/1:38.070 4 : 4/2:01.193 4 : 4/2:05.601 2 : 2/1:38.357
6 402FPV 15 [1,2,2,1] N/A 3 : 3/2:19.956 4 : 4/2:39.181 3 : 3/2:09.001 1 : 1/34.956 5 : 5/2:05.751 0 : 0/0.000
7 AQUABLINGDAWG 13 [2,2,1,1] N/A 5 : 5/2:20.767 1 : 1/32.174 5 : 5/2:01.193 2 : 2/44.026 0 : 0/0.000 0 : 0/0.000
8 WHEELMAN 12 [1,1,2,2] N/A 3 : 3/1:52.128 4 : 4/2:14.426 1 : 1/39.131 0 : 0/0.000 4 : 4/2:06.642 0 : 0/0.000
9 ONENONLYBENNETT 11 [6,0,0,0] N/A 2 : 2/2:00.342 5 : 5/2:39.774 2 : 2/1:13.052 2 : 2/1:21.745 0 : 0/0.000 0 : 0/0.000
10 RADIOACTIVE 7 [2,4,0,0] N/A 1 : 1/2:16.328 2 : 2/2:22.897 2 : 2/2:20.940 2 : 2/1:58.081 0 : 0/0.000 0 : 0/0.000
close X