Race Points (best 1 of 6)
Race Day 2018
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JBO 7 [2,2,2,0,...] N/A 7 : 7/2:11.385 7 : 7/2:11.556 4 : 4/1:11.196 4 : 4/2:04.823 0 : 0/0.000 3 : 3/1:17.260
2 WOODY 6 [2,1,1,2,...] N/A 3 : 3/1:08.472 0 : 0/0.000 6 : 6/2:15.220 6 : 6/2:12.871 6 : 6/2:06.948 2 : 2/43.877
3 SKYBANDIT 6 [1,2,3,0,...] N/A 6 : 6/2:23.597 6 : 6/2:05.130 6 : 6/2:04.329 3 : 3/1:19.688 0 : 0/0.000 2 : 2/43.857
4 WHEELMAN 5 [4,0,1,0,...] N/A 4 : 4/2:18.459 4 : 4/1:57.481 4 : 4/1:50.840 0 : 0/0.000 5 : 5/2:27.964 1 : 1/33.263
5 JEEPER 4 [1,4,0,1,...] N/A 4 : 4/2:19.080 4 : 4/2:14.327 4 : 4/2:27.607 4 : 4/2:06.865 4 : 4/2:24.010 1 : 1/37.307
6 NETECHO 4 [1,1,1,3,...] N/A 2 : 2/1:00.364 1 : 1/30.285 1 : 1/32.367 0 : 0/0.000 1 : 1/32.214 4 : 4/2:00.313
7 402FPV 4 [1,1,0,2,...] N/A 3 : 3/2:21.542 0 : 0/0.000 0 : 0/0.000 4 : 4/2:17.896 1 : 1/45.792 3 : 3/2:08.508
8 DYOGTS 4 [0,0,3,0,...] N/A 1 : 1/32.793 1 : 1/32.396 1 : 1/33.003 0 : 0/0.000 4 : 4/2:24.030 0 : 0/0.000
9 RADIOACTIVE 3 [0,1,0,4,...] N/A 2 : 2/1:59.430 1 : 1/1:15.218 0 : 0/0.000 3 : 3/2:29.387 3 : 3/2:43.710 3 : 3/2:12.782
10 R3DRUM 3 [0,0,2,1,...] N/A 3 : 3/2:07.318 0 : 0/0.000 0 : 0/0.000 3 : 3/1:41.990 0 : 0/0.000 0 : 0/0.000
11 FISHMAN 0 [0,0,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X