Race Points (best 5 of 7)
Race Day 2018
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JBO 38 [5,0,0,1,...] N/A 7 : 7/2:15.901 4 : 4/1:11.477 1 : 1/35.366 7 : 7/2:06.901 8 : 8/2:19.407 8 : 8/2:13.757 8 : 8/2:17.014
2 DYOGTS 25 [6,0,1,0,...] N/A 5 : 5/2:22.677 4 : 4/2:14.899 5 : 5/2:34.151 5 : 5/2:15.197 5 : 5/2:11.560 5 : 5/2:12.190 1 : 1/27.372
3 WOODY 25 [1,2,0,4,...] N/A 3 : 3/1:09.995 6 : 6/2:07.213 4 : 4/1:51.803 2 : 2/49.964 6 : 6/2:19.637 6 : 6/2:04.948 2 : 2/44.541
4 FISHMAN 24 [0,1,5,0,...] N/A 2 : 2/58.243 5 : 5/2:14.940 5 : 5/2:00.902 6 : 6/2:20.024 1 : 1/26.084 6 : 6/2:10.424 2 : 2/44.531
5 AQUABLINGDAWG 23 [0,3,1,2,...] N/A 5 : 5/2:15.050 4 : 4/2:00.786 6 : 6/2:21.362 4 : 4/1:33.087 0 : 0/0.000 4 : 4/1:29.453 4 : 4/2:00.958
6 RECK 18 [1,1,1,1,...] N/A 5 : 5/2:19.174 6 : 6/2:09.895 6 : 6/2:08.559 0 : 0/0.000 0 : 0/0.000 1 : 1/50.964 0 : 0/0.000
7 WHEELMAN 13 [0,4,2,1,...] N/A 1 : 1/38.943 1 : 1/37.241 3 : 3/1:34.311 3 : 3/1:39.061 4 : 4/2:27.546 0 : 0/0.000 2 : 2/1:08.944
8 402FPV 12 [0,3,2,2,...] N/A 4 : 4/2:12.317 1 : 1/1:13.247 1 : 1/28.625 1 : 1/1:26.839 4 : 4/2:12.741 2 : 2/56.705 1 : 1/1:01.666
9 RADIOACTIVE 9 [1,0,3,3,...] N/A 2 : 2/2:21.426 0 : 0/0.000 1 : 1/53.580 2 : 2/1:35.287 1 : 1/49.408 0 : 0/0.000 3 : 3/2:36.401
10 JEEPER 0 [0,0,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X