close X
false
|
Group 1
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FRITZ, JOSHJOSH FRITZ | |
| 2 | LORIE, ROBERTOFLIP | |
| 3 | WESTCOTT, TRAVISAQUABLINGDAWG | |
| 4 | WOERTH, ERICJEEPER | |
|
Advanced
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELDER, SKYLERSKYBANDIT | |
| 2 | ENOS, JUSTINDUNDERCHIEF | |
| 3 | HOFFMAN, MARKBLUCOLAR | |
| 4 | RASMUSSEN, NOBLENOBLER | |
|
Group 2
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DROZD, DONTRIPD27 | |
| 2 | LOLLIS, MIKE402FPV | |
| 3 | ORSI, VINCEVINNYBOOMBOOM | |
| 4 | THARP, JOSHUAJBIRD | |
| Race Track | Halleck Park |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 176 |