Race Points (best 1 of 8)
2018 Indoor Winter Whoop Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 402FPV 3 [1,4,3,0,...] N/A 5 : 3/1:38.638 6 : 3/2:19.164 5 : 2/2:04.140 7 : 4/2:25.033 6 : 5/1:47.914 6 : 4/2:29.403 6 : 4/1:47.954 3 : 1/2:21.098
2 VINNIEBARBARINO 3 [0,3,5,0,...] N/A 6 : 3/2:01.356 6 : 4/2:24.625 4 : 2/1:13.033 6 : 4/2:06.337 6 : 3/2:24.736 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
3 SHARKFPV 3 [0,0,2,6,...] N/A 4 : 0/0.000 4 : 0/0.000 5 : 1/2:19.214 7 : 3/2:49.241 5 : 1/2:17.364 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000
4 JEEPER 4 [7,1,0,0,...] N/A 6 : 5/2:29.385 5 : 4/2:18.893 4 : 3/2:02.820 5 : 4/2:03.156 6 : 4/2:17.504 6 : 5/2:20.880 6 : 5/2:18.744 6 : 5/2:30.281
5 TRIPD27 4 [0,2,4,2,...] N/A 6 : 3/2:29.517 6 : 3/2:10.091 7 : 4/2:33.199 6 : 3/2:13.410 5 : 3/2:14.994 6 : 4/2:29.348 4 : 0/0.000 4 : 0/0.000
6 WHEELMAN 4 [0,0,0,5,...] N/A 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
7 ELGROUPO 6 [6,2,0,0,...] N/A 6 : 4/2:10.928 7 : 5/2:16.319 6 : 5/2:11.902 7 : 6/2:09.225 6 : 5/2:10.922 7 : 6/2:11.586 7 : 6/2:17.318 7 : 6/2:15.392
8 AQUABLINGDAWG 6 [6,1,1,0,...] N/A 7 : 6/2:13.702 7 : 6/2:21.885 8 : 7/1:58.927 8 : 7/2:13.800 7 : 6/2:08.782 7 : 4/2:31.689 6 : 4/2:09.977 8 : 7/1:22.165
9 ZONKSEC 6 [2,6,0,0,...] N/A 6 : 5/2:11.498 6 : 5/2:15.089 7 : 5/2:26.878 8 : 6/2:14.297 6 : 4/2:10.742 7 : 5/2:41.566 7 : 5/2:27.492 7 : 5/2:24.665
10 WOODY 6 [2,5,1,0,...] N/A 8 : 6/2:47.703 7 : 5/2:07.420 9 : 7/2:14.022 7 : 5/2:12.389 6 : 3/2:26.728 7 : 6/2:16.024 7 : 6/2:16.820 9 : 7/2:15.223
11 RADIOACTIVE 6 [0,0,8,0,...] N/A 6 : 3/2:06.006 6 : 3/2:12.298 7 : 4/2:32.039 6 : 3/2:11.205 6 : 3/2:09.902 7 : 4/2:11.316 7 : 4/2:14.497 7 : 4/2:05.669
close X