Race Points (best 8 of 8)
2018 Indoor Winter Whoop Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JEEPER 36 [4,3,1,0,...] N/A 6 : 3/2:44.936 4 : 3/2:38.944 5 : 3/2:34.390 4 : 3/2:26.702 4 : 3/2:03.962 4 : 3/2:22.314 5 : 3/2:31.628 4 : 2/2:35.346
2 402FPV 36 [3,4,1,0,...] N/A 5 : 3/2:44.006 5 : 3/2:48.968 4 : 3/2:18.455 5 : 3/2:37.326 5 : 3/2:32.142 4 : 1/2:24.384 4 : 3/2:04.889 4 : 3/2:33.065
3 AQUABLINGDAWG 37 [1,0,0,2,...] N/A 4 : 3/2:10.035 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000
4 WOODY 40 [0,1,1,3,...] N/A 5 : 1/43.753 6 : 4/0.000 6 : 3/2:34.387 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000
5 VINNYBOOMBOOM 40 [0,0,0,1,...] N/A 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000
6 ELGROUPO 41 [1,4,1,2,...] N/A 4 : 3/2:03.454 5 : 1/2:16.632 6 : 3/2:28.279 5 : 3/2:02.190 6 : 4/2:24.751 5 : 3/1:21.279 6 : 4/2:33.716 4 : 0/0.000
7 BLUCOLAR 41 [0,1,4,3,...] N/A 7 : 3/3:22.779 5 : 1/1:14.496 6 : 2/2:58.128 5 : 2/2:22.080 5 : 2/2:18.697 4 : 2/2:11.540 5 : 2/2:02.098 4 : 1/1:00.394
8 HUTCH 42 [0,0,2,3,...] N/A 7 : 2/2:59.131 6 : 3/3:59.161 5 : 2/2:32.379 6 : 2/3:10.607 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000
9 ZONKSEC 44 [0,5,3,0,...] N/A 6 : 4/2:31.669 7 : 4/2:31.844 5 : 3/2:32.917 5 : 2/2:03.375 6 : 4/2:29.850 5 : 3/2:20.799 5 : 2/2:11.180 5 : 3/2:29.199
10 RADIOACTIVE 45 [0,4,3,1,...] N/A 5 : 3/2:24.491 5 : 3/2:21.163 5 : 3/2:07.002 6 : 3/2:16.324 7 : 3/2:41.287 6 : 3/2:33.333 6 : 3/2:05.536 5 : 3/2:09.123
11 RECK 46 [8,0,0,0,...] N/A 6 : 5/2:25.157 6 : 5/2:25.782 5 : 4/2:03.297 6 : 5/2:27.023 6 : 5/2:11.034 6 : 5/2:21.039 5 : 4/2:18.923 6 : 5/2:40.243
12 TRIPD27 46 [0,2,4,2,...] N/A 6 : 3/2:48.685 7 : 3/2:48.710 6 : 2/2:41.229 5 : 3/2:34.645 6 : 3/2:21.507 6 : 3/2:42.166 4 : 2/2:05.989 6 : 3/2:38.413
13 DYOGTS 47 [7,0,0,1,...] N/A 5 : 1/34.564 6 : 5/2:16.572 6 : 5/2:16.665 6 : 5/2:33.940 6 : 5/2:19.439 6 : 5/2:21.389 6 : 5/2:20.301 6 : 5/2:18.936
14 VINNIEBARBARINO 49 [0,0,4,4,...] N/A 5 : 2/2:16.418 5 : 2/1:46.682 7 : 3/2:33.590 7 : 3/2:42.763 6 : 3/2:33.064 6 : 2/2:12.956 7 : 3/2:27.473 6 : 3/2:31.961
close X