Qual Points (best 6 of 7)
Thursday Night 2019
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 WOODY 4 36/14:31.912 (3,5,2,6,4,1,7) 2 : 5/2:08.808 0 : 5/2:01.195 0 : 6/2:20.000 2 : 6/2:20.653 0 : 6/2:20.432 0 : 4/1:45.695 4 : 4/1:35.128
2 JBO 16 28/10:14.754 (7,1,4,6,5,2,3) 0 : 7/2:17.959 9 : 1/22.294 9 : 1/25.470 0 : 6/2:03.429 5 : 3/1:17.600 2 : 3/1:37.981 0 : 7/2:10.022
3 WHEELMAN 18 29/14:16.129 (7,1,4,2,5,3,6) 3 : 5/2:14.180 3 : 5/2:22.298 4 : 4/2:23.006 3 : 5/2:15.461 3 : 4/1:49.379 6 : 1/50.453 2 : 5/2:21.352
4 AQUABLINGDAWG 21 27/12:12.290 (3,5,2,4,1,7,6) 4 : 4/2:02.033 2 : 5/2:18.180 2 : 5/2:05.460 4 : 5/2:21.167 2 : 5/2:10.703 9 : 0/0.000 7 : 3/1:14.747
5 JEEPER 25 26/14:15.258 (3,6,5,7,1,2,4) 5 : 4/2:03.385 5 : 4/2:14.867 3 : 4/2:06.051 5 : 3/1:35.061 4 : 4/2:00.513 3 : 3/2:16.680 5 : 4/1:58.701
6 FISHMAN 30 20/10:05.743 (7,2,6,1,3,5,4) 6 : 4/2:04.050 4 : 5/2:35.281 6 : 3/1:19.042 9 : 0/0.000 7 : 1/31.261 4 : 2/1:13.046 3 : 5/2:23.063
7 RADIOACTIVE 39 20/15:34.112 (7,5,4,3,2,1,6) 7 : 3/2:17.627 7 : 3/2:01.675 7 : 3/1:57.007 6 : 3/2:26.790 6 : 3/2:15.106 8 : 1/2:02.081 6 : 4/2:33.826
8 402FPV 45 12/7:49.919 (3,2,4,5,7,1,6) 9 : 1/1:03.924 6 : 4/2:27.251 5 : 4/2:26.837 8 : 2/1:10.323 8 : 0/0.000 9 : 0/0.000 9 : 1/41.584
9 EK 46 13/11:51.586 (4,6,2,1,3,5,7) 8 : 3/2:35.331 8 : 3/2:07.313 8 : 2/2:16.009 7 : 3/2:33.069 8 : 0/0.000 7 : 1/1:16.409 10 : 1/1:03.454
10 DOUBLE_D 50 5/3:35.836 (6,7,5,4,3,1,2) 10 : 0/0.000 10 : 0/0.000 10 : 1/47.692 9 : 0/0.000 8 : 0/0.000 5 : 1/46.850 8 : 3/2:01.294
11 DYOGTS 57 0/0.000 (5,4,6,1,2,3,7) 10 : 0/0.000 10 : 0/0.000 11 : 0/0.000 9 : 0/0.000 8 : 0/0.000 9 : 0/0.000 11 : 0/0.000
close X