Results (best 8 of 8)
Advanced
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 HOT_NASTY_CHRIVIPER 51/17:10.654 7/2:08.150 (8) 7/2:10.212 (3) 0 : 6/2:00.954 0 : 6/2:05.766 0 : 7/2:10.212 0 : 7/2:29.919 0 : 6/2:07.398 0 : 6/2:03.240 0 : 6/2:05.016 0 : 7/2:08.150
2 RACEBOT 50/13:41.739 9/2:16.768 (8) 8/2:05.497 (3) 0 : 5/1:29.440 0 : 8/2:15.321 0 : 8/2:05.497 0 : 8/2:10.808 0 : 0/2.236 0 : 4/1:09.232 0 : 8/2:12.439 0 : 9/2:16.768
3 GOTEM 36/16:46.790 6/2:18.841 (8) 6/2:27.512 (6) 0 : 2/54.976 0 : 4/2:09.395 0 : 5/2:39.291 0 : 5/2:26.864 0 : 4/1:43.518 0 : 6/2:27.512 0 : 4/2:06.393 0 : 6/2:18.841
4 FIXIT 35/17:26.534 5/2:07.410 (8) 5/2:10.323 (6) 0 : 4/2:00.783 0 : 5/2:22.742 0 : 4/2:01.853 0 : 3/2:05.045 0 : 5/2:23.486 0 : 5/2:10.323 0 : 4/2:14.890 0 : 5/2:07.410
5 DYOGTS 35/17:42.636 5/2:15.486 (6) 5/2:22.453 (4) 0 : 4/2:05.969 0 : 5/2:27.797 0 : 5/2:26.978 0 : 5/2:22.453 0 : 4/2:23.224 0 : 5/2:15.486 0 : 3/1:24.278 0 : 4/2:16.450
6 EXCAVATOR 27/14:46.992 5/2:15.720 (8) 5/2:20.227 (4) 0 : 2/1:21.613 0 : 3/1:39.165 0 : 1/31.023 0 : 5/2:20.227 0 : 3/2:02.766 0 : 4/2:30.715 0 : 4/2:05.762 0 : 5/2:15.720
7 JEEPER 26/17:15.109 4/2:19.214 (7) 4/2:22.293 (3) 0 : 4/2:37.160 0 : 4/2:37.737 0 : 4/2:22.293 0 : 0/5.496 0 : 3/2:28.739 0 : 3/2:21.043 0 : 4/2:19.214 0 : 4/2:23.428
8 HOT_NASTY_KINGFPV 23/10:43.619 5/2:09.869 (6) 5/2:26.417 (2) 0 : 3/1:25.999 0 : 5/2:26.417 0 : 0/4.727 0 : 2/1:01.191 0 : 4/1:45.536 0 : 5/2:09.869 0 : 4/1:45.955 0 : 0/3.924
9 DARREN 22/11:33.475 5/2:24.347 (8) 5/2:27.595 (6) 0 : 4/2:05.890 0 : 0/3.540 0 : 0/3.507 0 : 0/5.248 0 : 4/2:08.920 0 : 5/2:27.595 0 : 4/2:14.426 0 : 5/2:24.347
10 JBO 21/8:28.976 5/1:51.076 (2) 5/1:52.965 (3) 0 : 0/3.244 0 : 5/1:51.076 0 : 5/1:52.965 0 : 5/2:06.423 0 : 1/23.206 0 : 0/3.016 0 : 3/1:21.937 0 : 2/47.109
11 MASHTATER 21/11:17.491 5/2:15.890 (6) 4/1:59.654 (5) 0 : 2/1:35.086 0 : 3/1:38.184 0 : 4/2:04.496 0 : 2/1:07.044 0 : 4/1:59.654 0 : 5/2:15.890 0 : 0/4.842 0 : 1/32.296
12 R3DRUM 20/11:53.605 5/2:26.871 (8) 4/2:08.083 (7) 0 : 3/2:28.701 0 : 0/3.933 0 : 2/1:23.565 0 : 3/1:41.972 0 : 2/1:06.966 0 : 1/33.514 0 : 4/2:08.083 0 : 5/2:26.871
13 HOT_NASTY_HIPPIE 18/8:29.120 5/2:19.709 (4) 5/2:19.718 (7) 0 : 3/1:26.879 0 : 0/3.754 0 : 0/3.566 0 : 5/2:19.709 0 : 0/3.894 0 : 3/1:13.961 0 : 5/2:19.718 0 : 2/57.639
14 WHEELMAN 13/7:31.349 4/2:15.766 (5) 3/1:42.885 (1) 0 : 3/1:42.885 0 : 0/4.525 0 : 2/1:05.227 0 : 2/59.539 0 : 4/2:15.766 0 : 0/3.872 0 : 1/35.422 0 : 1/44.114
15 ZANTHOR 13/10:02.805 3/2:15.937 (5) 3/2:21.390 (6) 0 : 3/2:24.228 0 : 0/3.842 0 : 1/41.966 0 : 2/1:11.364 0 : 3/2:15.937 0 : 3/2:21.390 0 : 0/4.266 0 : 1/59.812
16 RADIOACTIVE 12/10:25.555 3/2:07.469 (7) 3/2:12.978 (3) 0 : 3/2:31.265 0 : 1/52.619 0 : 3/2:12.978 0 : 0/4.647 0 : 2/2:24.996 0 : 0/6.093 0 : 3/2:07.469 0 : 0/5.489
17 PION-TECH 12/11:34.663 3/2:34.393 (6) 3/2:58.012 (1) 0 : 3/2:58.012 0 : 0/4.741 0 : 0/5.229 0 : 2/2:08.671 0 : 2/1:46.608 0 : 3/2:34.393 0 : 1/1:04.845 0 : 1/52.165
18 SUPERGROVER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 SCOOBYPOOD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X