Results (best 10 of 10)
Advanced
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 RACEBOT 96/17:47.822 13/2:09.571 (10) 12/2:05.766 (2) 0 : 11/1:50.743 0 : 12/2:05.766 0 : 4/49.057 0 : 12/2:07.877 0 : 11/2:08.460 0 : 11/2:09.510 0 : 1/12.775 0 : 9/2:06.135 0 : 12/2:07.928 0 : 13/2:09.571
2 WHEELMAN 57/17:02.634 8/2:08.655 (1) 8/2:08.802 (10) 0 : 8/2:08.655 0 : 7/2:01.981 0 : 5/2:10.707 0 : 0/0.000 0 : 8/2:12.242 0 : 6/2:21.863 0 : 7/2:03.648 0 : 2/29.973 0 : 6/1:24.763 0 : 8/2:08.802
3 FIXIT 53/16:20.684 8/2:13.564 (9) 7/2:03.495 (10) 0 : 7/2:06.919 0 : 3/1:05.876 0 : 5/1:41.068 0 : 7/2:11.780 0 : 4/1:08.510 0 : 1/20.681 0 : 4/1:15.778 0 : 7/2:13.012 0 : 8/2:13.564 0 : 7/2:03.495
4 DOWNFISH 48/19:51.974 6/2:14.386 (10) 6/2:14.983 (3) 0 : 5/2:11.142 0 : 5/1:58.505 0 : 6/2:14.983 0 : 1/26.307 0 : 5/2:00.558 0 : 5/2:18.272 0 : 6/2:19.735 0 : 5/2:34.683 0 : 4/1:33.402 0 : 6/2:14.386
5 DYOGTS 47/16:29.847 7/2:17.953 (7) 7/2:19.974 (6) 0 : 6/2:15.696 0 : 0/0.000 0 : 6/2:04.162 0 : 6/2:06.959 0 : 1/32.700 0 : 7/2:19.974 0 : 7/2:17.953 0 : 3/59.328 0 : 6/2:13.202 0 : 5/1:39.872
6 JEEPER 45/18:59.654 6/2:15.506 (9) 6/2:21.353 (1) 0 : 6/2:21.353 0 : 3/1:08.379 0 : 5/2:04.442 0 : 5/2:11.070 0 : 1/33.806 0 : 5/2:08.539 0 : 5/2:10.943 0 : 5/2:00.580 0 : 6/2:15.506 0 : 4/2:05.036
7 BLUCOLAR 44/15:12.861 7/2:13.161 (9) 6/1:03.632 (2) 0 : 3/2:11.638 0 : 6/1:03.632 0 : 5/1:31.197 0 : 3/41.679 0 : 5/2:07.978 0 : 5/1:51.312 0 : 1/23.849 0 : 6/2:04.448 0 : 7/2:13.161 0 : 3/1:03.967
8 PION-TECH 41/18:35.717 6/2:20.949 (9) 5/2:03.176 (10) 0 : 4/2:01.308 0 : 4/2:06.275 0 : 0/0.000 0 : 5/2:11.118 0 : 5/2:15.905 0 : 3/1:15.476 0 : 4/2:10.024 0 : 5/2:11.485 0 : 6/2:20.949 0 : 5/2:03.176
9 RADIOACTIVE 34/12:39.639 6/2:02.725 (4) 6/2:09.688 (3) 0 : 6/2:19.220 0 : 2/46.103 0 : 6/2:09.688 0 : 6/2:02.725 0 : 0/0.000 0 : 1/24.589 0 : 1/28.324 0 : 6/2:15.654 0 : 0/0.000 0 : 6/2:13.335
10 WOODY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X