Race Points (best 10 of 11)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 DOUBLE_D 59 [4,7,0] N/A 6 : 4/2:35.551 5 : 3/1:18.092 8 : 7/2:33.473 10 : 8/2:15.844 7 : 5/2:00.467 4 : 2/51.480 7 : 6/2:04.578 7 : 5/1:23.083 4 : 2/38.170 6 : 5/2:04.039 5 : 4/1:36.295
2 JEEPER 59 [1,2,8] N/A 5 : 2/38.651 8 : 6/2:26.157 7 : 4/1:57.701 4 : 1/15.373 3 : 0/0.000 10 : 7/2:00.686 7 : 6/2:05.152 6 : 3/2:04.146 9 : 7/2:08.273 6 : 3/48.193 4 : 1/16.115
3 RADIOACTIVE 74 [7,4,0] N/A 8 : 7/2:10.506 9 : 8/2:00.454 8 : 6/2:04.484 9 : 8/2:08.787 8 : 7/1:43.870 7 : 6/1:52.691 8 : 6/2:07.411 10 : 9/2:13.483 9 : 8/1:59.051 5 : 3/1:12.598 3 : 1/18.647
4 PION-TECH 92 [2,8,1] N/A 10 : 8/2:04.206 10 : 9/2:15.216 11 : 9/2:05.359 10 : 8/2:11.890 11 : 9/2:15.911 11 : 9/2:03.830 4 : 1/14.832 5 : 3/52.284 10 : 9/2:14.359 10 : 8/2:06.801 11 : 9/2:19.669
5 THUMBS17 109 [8,1,2] N/A 10 : 9/1:56.258 7 : 4/40.942 13 : 12/1:56.200 15 : 14/2:04.953 12 : 11/1:47.673 14 : 13/2:06.502 7 : 5/52.410 15 : 14/2:01.824 4 : 1/10.985 13 : 12/1:58.944 14 : 13/2:04.013
close X