Race Points (best 4 of 4)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JBO 28 [4,0,0,0] N/A 7 : 7/2:12.040 7 : 7/2:14.640 7 : 7/2:08.292 7 : 7/2:12.527
2 WOODY 20 [0,3,1,0] N/A 5 : 5/1:38.849 5 : 5/1:33.046 7 : 7/2:15.314 3 : 3/53.720
3 402FPV 18 [2,2,0,0] N/A 3 : 3/1:51.512 5 : 5/2:17.237 5 : 5/2:16.895 5 : 5/2:10.456
4 AQUABLINGDAWG 14 [1,2,1,0] N/A 5 : 5/2:15.700 0 : 0/0.000 4 : 4/1:53.427 5 : 5/2:22.640
5 FISHMAN 11 [2,2,0,0] N/A 2 : 2/1:06.472 4 : 4/1:57.195 0 : 0/0.000 5 : 5/2:18.392
6 TATT2 11 [1,3,0,0] N/A 4 : 4/2:18.286 4 : 4/2:02.147 0 : 0/0.000 3 : 3/1:31.366
7 GOTEM 9 [0,1,3,0] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/1:17.485 6 : 6/2:03.734
8 JBIRD 9 [0,0,4,0] N/A 3 : 3/2:07.748 0 : 0/0.000 4 : 4/2:10.082 2 : 2/53.900
9 VINNYBOOMBOOM 6 [1,0,0,3] N/A 0 : 0/0.000 6 : 6/2:59.461 0 : 0/0.000 0 : 0/0.000
10 JOSH FRITZ 3 [1,0,3,0] N/A 1 : 1/52.367 1 : 1/35.148 1 : 1/29.640 0 : 0/0.000
11 FLIP 0 [0,1,1,2] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X