Race Points (best 10 of 10)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 STTOY 46 [0,1,4,5] N/A 5 : 1/1:15.312 6 : 2/2:42.686 6 : 2/2:26.104 5 : 1/2:07.235 4 : 0/0.000 5 : 2/2:30.122 5 : 2/2:21.640 3 : 0/0.000 4 : 2/2:33.651 3 : 0/0.000
2 JWACHER 49 [0,2,6,2] N/A 4 : 1/46.523 5 : 2/2:16.370 7 : 4/2:33.671 4 : 1/42.780 6 : 3/2:11.603 4 : 0/0.000 4 : 0/0.000 5 : 3/1:57.318 4 : 1/38.926 6 : 4/2:27.232
3 PION-TECH 54 [2,5,0,3] N/A 6 : 5/2:40.237 6 : 4/2:03.877 6 : 5/2:27.525 6 : 4/2:02.720 6 : 4/2:08.440 6 : 4/2:16.309 6 : 4/1:56.144 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
4 DOUBLE_D 59 [1,6,3,0] N/A 5 : 3/1:43.152 6 : 4/2:16.097 6 : 3/2:00.690 3 : 0/0.000 6 : 4/2:01.201 8 : 5/2:28.148 7 : 5/2:22.325 6 : 4/2:10.647 5 : 4/2:02.770 7 : 5/2:16.179
5 JEEPER 63 [1,3,6,0] N/A 5 : 4/2:22.372 7 : 4/2:55.496 6 : 4/2:32.262 5 : 3/1:57.857 6 : 3/2:04.734 7 : 5/2:22.742 7 : 4/2:12.125 7 : 4/2:48.245 5 : 2/2:01.469 8 : 5/3:01.705
6 WOODY 64 [8,1,1,0] N/A 4 : 1/26.116 7 : 6/2:20.521 7 : 6/2:26.026 7 : 6/2:19.148 7 : 6/2:18.348 7 : 6/2:16.466 7 : 6/2:21.854 7 : 6/2:12.849 4 : 2/43.871 7 : 6/2:13.186
7 WHEELMAN 65 [8,2,0,0] N/A 6 : 4/1:40.737 6 : 5/2:10.053 6 : 4/1:36.484 6 : 5/2:00.828 7 : 6/2:17.589 7 : 6/2:14.106 7 : 6/2:22.120 7 : 6/2:05.136 7 : 6/2:11.799 6 : 5/2:05.190
close X