Race Points (best 8 of 8)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 PION-TECH 19 [0,5,3,0] N/A 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000
2 RADIOACTIVE 20 [0,4,4,0] N/A 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000
3 DOUBLE_D 23 [0,1,7,0] N/A 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
4 TRIPD27 24 [0,7,1,0] N/A 5 : 3/1:26.708 6 : 4/3:05.361 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000
5 JWACHER 28 [0,2,5,1] N/A 6 : 4/2:22.227 4 : 1/56.092 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000
6 402FPV 31 [0,1,4,3] N/A 8 : 4/2:37.542 5 : 1/1:52.108 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000
7 BLUCOLAR 38 [0,7,1,0] N/A 7 : 4/2:26.511 5 : 3/1:06.593 6 : 4/2:04.200 6 : 4/2:21.236 3 : 1/29.831 6 : 4/2:22.382 2 : 0/0.000 3 : 1/30.872
8 JEEPER 40 [0,8,0,0] N/A 6 : 4/2:01.873 2 : 0/0.000 6 : 4/2:14.332 6 : 4/2:31.714 2 : 0/0.000 6 : 4/2:35.821 6 : 4/2:03.035 6 : 4/2:02.474
9 WHEELMAN 46 [8,0,0,0] N/A 7 : 6/2:16.231 5 : 4/1:22.879 5 : 4/2:01.707 6 : 5/1:41.716 7 : 6/2:08.220 7 : 6/2:21.311 4 : 3/1:11.777 5 : 4/1:25.247
10 FIXIT 49 [8,0,0,0] N/A 7 : 6/2:46.137 7 : 6/2:12.658 5 : 4/2:10.258 6 : 5/2:07.563 7 : 6/2:15.574 5 : 4/2:10.022 7 : 6/2:16.965 5 : 4/2:00.025
11 WOODY 56 [8,0,0,0] N/A 7 : 6/2:22.744 7 : 6/2:18.811 7 : 6/2:21.719 7 : 6/2:15.959 7 : 6/2:17.110 7 : 6/2:19.094 7 : 6/2:14.336 7 : 6/2:19.351
close X