Race Points (best 3 of 3)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JBO 21 [3,0,0,0] N/A 7 : 7/2:12.891 7 : 7/2:22.779 7 : 7/2:17.758
2 WOODY 19 [0,3,0,0] N/A 6 : 6/1:55.575 6 : 6/2:00.542 7 : 7/2:18.058
3 VINNYBOOMBOOM 13 [2,1,0,0] N/A 4 : 4/2:19.450 4 : 4/2:50.847 5 : 5/2:10.158
4 BLUCOLAR 12 [0,0,1,2] N/A 5 : 5/2:17.993 4 : 4/1:51.629 3 : 3/1:24.431
5 TRIPD27 11 [1,1,1,0] N/A 1 : 1/40.146 5 : 5/2:38.950 5 : 5/2:19.608
6 HYVLTGE 10 [0,0,2,1] N/A 3 : 3/1:18.303 4 : 4/1:36.834 3 : 3/1:14.167
7 KRAKEN1 9 [1,2,0,0] N/A 1 : 1/17.159 4 : 4/2:22.218 4 : 4/2:18.741
8 JBIRD 9 [1,1,0,1] N/A 0 : 0/0.000 5 : 5/0.000 4 : 4/2:09.615
9 402FPV 9 [0,1,2,0] N/A 1 : 1/40.056 4 : 4/2:15.932 4 : 4/2:20.358
10 NOBLER 7 [1,0,0,2] N/A 5 : 5/2:30.793 2 : 2/0.000 0 : 0/0.000
11 JEEPER 0 [0,0,3,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X