Race Points (best 3 of 4)
Group 1
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DUNDERCHIEF 18 [1,2,1,0,...] N/A 6 : 6/2:30.060 6 : 6/1:49.647 5 : 5/2:01.709 6 : 6/2:03.966
2 WOODY 17 [2,1,1,0,...] N/A 8 : 8/2:14.065 3 : 3/50.077 6 : 6/2:20.406 1 : 1/20.581
3 JBIRD 14 [2,2,0,0,...] N/A 5 : 5/2:24.896 5 : 5/2:12.314 3 : 3/1:25.339 4 : 4/2:28.222
4 FISHMAN 14 [2,1,0,1,...] N/A 0 : 0/0.000 6 : 6/2:25.235 3 : 3/1:27.865 5 : 5/2:07.064
5 JBO 14 [1,1,2,0,...] N/A 7 : 7/0.000 1 : 1/0.000 1 : 1/33.420 6 : 6/0.000
6 TATT2 12 [1,2,1,0,...] N/A 1 : 1/44.276 4 : 4/2:05.489 4 : 4/2:19.542 4 : 4/2:07.244
7 AQUABLINGDAWG 10 [1,1,2,0,...] N/A 5 : 5/2:19.404 2 : 2/55.639 2 : 2/54.759 3 : 3/1:16.829
8 KRAKEN1 10 [1,1,0,2,...] N/A 2 : 2/1:07.170 4 : 4/2:19.217 4 : 4/2:08.973 2 : 2/1:22.020
9 402FPV 7 [0,0,2,2,...] N/A 4 : 4/2:11.301 0 : 0/0.000 1 : 1/27.450 2 : 2/1:03.204
10 JEEPER 6 [1,0,3,0,...] N/A 3 : 3/2:11.635 2 : 2/1:18.643 1 : 1/38.798 0 : 0/0.000
11 FLIP 3 [0,1,1,2,...] N/A 2 : 2/1:01.231 0 : 0/0.000 1 : 1/47.981 0 : 0/0.000
12 TRIPD27 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X