Race Points (best 3 of 4)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WOODY 14 [2,0,2,0] N/A 1 : 1/29.529 7 : 7/2:16.606 2 : 2/36.732 5 : 5/1:56.318
2 NETECHO 13 [1,3,0,0] N/A 1 : 1/25.329 5 : 5/2:08.322 5 : 5/2:23.688 3 : 3/1:19.826
3 DUNDERCHIEF 12 [1,1,2,0] N/A 5 : 5/2:15.045 4 : 4/2:03.641 3 : 3/1:08.424 2 : 2/21.487
4 JBO 11 [3,1,0,0] N/A 2 : 2/40.333 7 : 7/2:19.967 0 : 0/0.000 2 : 2/39.253
5 JBIRD 10 [2,2,0,0] N/A 4 : 4/1:49.597 3 : 3/1:24.629 0 : 0/0.000 3 : 3/2:10.003
6 JEEPER 9 [2,1,1,0] N/A 3 : 3/2:12.284 0 : 0/0.000 3 : 3/1:26.579 3 : 3/2:42.294
7 FIXIT 9 [1,2,1,0] N/A 2 : 2/1:10.943 4 : 4/1:59.919 3 : 3/1:21.627 2 : 2/56.779
7 TATT2 9 [1,2,1,0] N/A 3 : 3/2:31.731 0 : 0/0.000 3 : 3/2:03.881 3 : 3/1:59.440
9 FIRE 8 [3,0,0,1] N/A 0 : 0/0.000 0 : 0/0.000 4 : 4/2:01.121 4 : 4/1:57.999
10 KRAKEN1 7 [2,0,2,0] N/A 1 : 1/41.054 1 : 1/34.451 3 : 3/1:33.392 3 : 3/2:00.521
11 402FPV 3 [0,3,1,0] N/A 2 : 2/0.000 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000
12 VINNYBOOMBOOM 2 [0,2,2,0] N/A 2 : 2/1:02.061 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 FLIP 0 [1,0,1,2] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X