Race Points (best 3 of 6)
Race Day 2018
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JBO 21 [6,0,0,0] N/A 6 : 6/2:12.390 7 : 7/2:21.264 7 : 7/2:17.834 7 : 7/2:17.338 7 : 7/2:11.466 7 : 7/2:11.400
2 RACEBOT 21 [5,0,1,0] N/A 7 : 7/2:14.205 7 : 7/2:11.004 3 : 3/55.600 7 : 7/2:06.831 7 : 7/2:02.441 7 : 7/2:02.733
3 WOODY 17 [0,3,1,2] N/A 5 : 5/2:00.131 0 : 0/0.000 2 : 2/43.668 1 : 1/23.548 6 : 6/2:10.129 6 : 6/2:08.578
4 AQUABLINGDAWG 15 [1,2,1,2] N/A 2 : 2/59.530 5 : 5/2:08.821 5 : 5/2:17.792 2 : 2/52.477 5 : 5/2:24.794 0 : 0/0.000
5 FISHMAN 15 [0,4,1,1] N/A 5 : 5/2:14.963 0 : 0/0.000 5 : 5/2:23.090 5 : 5/2:06.006 1 : 1/27.772 5 : 5/2:13.743
6 RECK 14 [0,1,3,2] N/A 0 : 0/0.000 4 : 4/1:39.492 4 : 4/1:36.631 0 : 0/0.000 5 : 5/1:45.985 5 : 5/2:09.920
7 JEEPER 12 [2,2,1,1] N/A 3 : 3/2:04.709 0 : 0/0.000 4 : 4/2:20.665 4 : 4/2:17.951 2 : 2/1:14.012 4 : 4/2:11.428
8 402FPV 12 [2,1,2,1] N/A 1 : 1/50.054 0 : 0/0.000 4 : 4/2:27.462 4 : 4/2:01.484 4 : 4/2:12.891 1 : 1/32.880
9 WHEELMAN 11 [1,2,2,1] N/A 1 : 1/50.465 4 : 4/2:11.795 0 : 0/0.000 4 : 4/2:31.694 3 : 3/2:12.750 3 : 3/2:22.770
10 DYOGTS 11 [0,2,2,2] N/A 4 : 4/2:27.676 4 : 4/2:15.619 2 : 2/56.653 0 : 0/0.000 3 : 3/2:05.750 0 : 0/0.000
11 HYPERFLUX 7 [1,1,3,1] N/A 3 : 3/2:02.316 1 : 1/8.472 0 : 0/0.000 1 : 1/41.785 2 : 2/1:10.498 2 : 2/1:14.712
12 BLUCOLAR 7 [0,0,4,2] N/A 1 : 1/1:03.301 2 : 2/0.000 3 : 3/1:49.246 0 : 0/0.000 1 : 1/2:01.146 2 : 2/1:19.499
close X