Race Points (best 1 of 5)
Race Day 2018
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RACEBOT 7 [3,0,0,2] N/A 6 : 6/2:05.804 6 : 6/2:08.109 1 : 1/34.831 7 : 7/2:20.372 2 : 2/41.399
2 JBO 6 [2,3,0,0] N/A 6 : 6/2:19.378 6 : 6/2:16.247 6 : 6/2:14.071 6 : 6/2:27.979 6 : 6/2:18.165
3 WOODY 5 [5,0,0,0] N/A 5 : 5/2:15.560 5 : 5/2:09.408 5 : 5/2:11.391 5 : 5/2:05.329 4 : 4/2:03.129
4 FIRE 5 [0,1,1,3] N/A 0 : 0/0.000 4 : 4/2:13.284 5 : 5/2:33.130 0 : 0/0.000 4 : 4/2:14.542
5 402FPV 4 [3,0,2,0] N/A 2 : 2/1:18.571 3 : 3/2:02.208 4 : 4/2:35.107 4 : 4/2:10.719 2 : 2/1:16.385
6 AQUABLINGDAWG 4 [0,5,0,0] N/A 1 : 1/2:01.386 4 : 4/2:23.512 2 : 2/1:14.634 3 : 3/1:43.467 4 : 4/2:09.425
7 FISHMAN 4 [0,1,4,0] N/A 1 : 1/31.650 4 : 4/2:00.742 4 : 4/2:19.226 4 : 4/2:04.266 4 : 4/2:00.518
8 HYPERFLUX 3 [5,0,0,0] N/A 3 : 3/2:28.437 2 : 2/2:43.420 2 : 2/1:50.600 0 : 0/0.000 0 : 0/0.000
9 WHEELMAN 3 [2,0,3,0] N/A 3 : 3/2:19.591 2 : 2/1:45.862 3 : 3/2:23.225 0 : 0/0.000 3 : 3/2:01.090
10 TRIPD27 3 [0,4,1,0] N/A 3 : 3/2:36.488 3 : 3/2:20.196 3 : 3/2:21.904 0 : 0/0.000 2 : 2/1:15.975
11 JEEPER 3 [0,1,0,4] N/A 2 : 2/1:37.019 1 : 1/54.320 0 : 0/0.000 3 : 3/2:27.886 0 : 0/0.000
12 R3DRUM 1 [2,3,0,0] N/A 1 : 1/1:01.530 0 : 0/0.000 1 : 1/55.475 0 : 0/0.000 0 : 0/0.000
13 RADIOACTIVE 1 [1,1,3,0] N/A 1 : 1/2:08.607 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DYOGTS 0 [2,1,1,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X