Race Points (best 2 of 10)
Race Day 2018
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 JBO 11 [3,0,3,4,...] N/A 5 : 5/1:56.914 2 : 2/46.695 6 : 6/2:16.890 0 : 0/0.000 3 : 3/1:12.366 1 : 1/30.617 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:14.367
2 WOODY 10 [6,2,0,2,...] N/A 5 : 5/2:24.551 0 : 0/0.000 0 : 0/0.000 5 : 5/2:22.827 5 : 5/2:25.369 5 : 5/2:18.375 5 : 5/2:29.834 4 : 4/2:05.841 5 : 5/2:15.208 4 : 4/2:11.027
3 FIXIT 9 [2,4,3,1,...] N/A 2 : 2/1:05.983 4 : 4/2:10.028 2 : 2/1:01.945 4 : 4/2:04.368 4 : 4/2:03.237 5 : 5/2:27.524 0 : 0/0.000 1 : 1/31.377 4 : 4/2:07.000 4 : 4/2:10.786
4 AQUABLINGDAWG 8 [5,4,1,0,...] N/A 3 : 3/1:53.784 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:14.020 0 : 0/0.000 1 : 1/39.863 1 : 1/47.382 4 : 4/2:19.629 0 : 0/0.000
5 402FPV 8 [5,2,3,0,...] N/A 1 : 1/42.139 3 : 3/1:44.592 4 : 4/2:30.590 0 : 0/0.000 1 : 1/52.829 0 : 0/0.000 4 : 4/2:34.295 3 : 3/2:18.417 3 : 3/2:15.209 0 : 0/0.000
6 WHEELMAN 8 [3,3,4,0,...] N/A 4 : 4/2:37.204 3 : 3/1:44.852 0 : 0/0.000 2 : 2/1:29.161 0 : 0/0.000 4 : 4/2:27.515 0 : 0/0.000 0 : 0/0.000 3 : 3/2:31.856 0 : 0/0.000
7 DYOGTS 8 [1,7,2,0,...] N/A 3 : 3/2:09.546 3 : 3/2:15.272 4 : 4/2:38.708 0 : 0/0.000 4 : 4/2:33.410 4 : 4/2:29.737 3 : 3/2:11.142 0 : 0/0.000 1 : 1/37.551 2 : 2/1:13.256
8 FISHMAN 8 [0,4,6,0,...] N/A 3 : 3/2:10.227 4 : 4/2:34.152 3 : 3/2:08.551 0 : 0/0.000 4 : 4/2:28.432 4 : 4/3:24.791 4 : 4/2:13.107 3 : 3/1:36.372 1 : 1/42.115 3 : 3/2:10.416
9 ABER 6 [5,4,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:25.252 3 : 3/2:14.711 1 : 1/44.527 0 : 0/0.000 3 : 3/2:17.102 3 : 3/2:10.640 3 : 3/2:01.372
10 RADIOACTIVE 4 [1,6,3,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:16.112 1 : 1/2:43.035 1 : 1/1:42.806 0 : 0/0.000 2 : 2/3:00.500 0 : 0/0.000
11 KWAP 1 [2,3,3,2,...] N/A 0 : 0/0.000 1 : 1/13.706 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FIRE 0 [0,0,2,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 RACEBOT 0 [0,0,2,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X