Race Points (best 6 of 6)
Race Day 2018
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RACEBOT 39 [6,0,0,0,...] N/A 6 : 6/2:04.399 7 : 7/2:18.990 7 : 7/2:17.791 6 : 6/2:03.190 7 : 7/2:13.960 6 : 6/2:00.410
2 WOODY 28 [0,6,0,0,...] N/A 5 : 5/2:24.089 4 : 4/2:03.775 4 : 4/2:09.703 5 : 5/2:19.977 5 : 5/2:24.941 5 : 5/2:24.224
3 DYOGTS 22 [4,2,0,0,...] N/A 4 : 4/2:26.789 4 : 4/2:34.759 4 : 4/2:45.158 3 : 3/2:01.578 4 : 4/2:35.669 3 : 3/2:31.249
4 FISHMAN 22 [0,0,5,0,...] N/A 4 : 4/2:28.843 4 : 4/2:16.788 4 : 4/2:15.719 4 : 4/2:01.939 4 : 4/2:07.724 2 : 2/1:02.222
5 TREVFPV 16 [0,0,1,4,...] N/A 4 : 4/2:18.783 3 : 3/1:50.292 4 : 4/2:16.710 4 : 4/2:17.775 1 : 1/31.378 0 : 0/0.000
6 WHEELMAN 15 [1,2,1,0,...] N/A 4 : 4/2:42.054 3 : 3/1:36.300 0 : 0/0.000 3 : 3/2:21.968 4 : 4/2:29.663 1 : 1/52.300
7 JEEPER 14 [1,1,1,2,...] N/A 3 : 3/2:11.043 0 : 0/0.000 3 : 3/2:04.628 3 : 3/2:32.309 2 : 2/2:01.024 3 : 3/2:27.606
8 HYVLTGE 14 [0,0,0,3,...] N/A 4 : 4/2:25.290 3 : 3/1:45.047 4 : 4/2:17.451 3 : 3/1:42.680 0 : 0/0.000 0 : 0/0.000
9 RADIOACTIVE 11 [0,0,1,2,...] N/A 2 : 2/2:29.261 2 : 2/2:05.530 1 : 1/1:04.658 2 : 2/2:09.516 2 : 2/2:09.002 2 : 2/2:09.267
10 402FPV 10 [0,1,3,1,...] N/A 0 : 0/0.000 1 : 1/57.201 1 : 1/53.046 3 : 3/2:18.875 2 : 2/1:43.327 3 : 3/2:42.050
11 KWAP 4 [0,0,0,1,...] N/A 3 : 3/2:29.502 1 : 1/1:08.813 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X