Race Points (best 3 of 5)
Race Day 2018
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 WOODY 24 [3,2,0,0,...] N/A 5 : 5/1:27.474 7 : 7/2:11.957 8 : 8/2:21.684 8 : 8/2:18.557 8 : 8/2:06.777
2 JBO 22 [2,0,1,1,...] N/A 4 : 4/59.677 8 : 8/2:10.916 3 : 3/41.904 10 : 10/2:20.769 0 : 0/0.000
3 FISHMAN 21 [0,2,1,2,...] N/A 3 : 3/1:29.947 7 : 7/2:13.729 7 : 7/2:10.663 5 : 5/1:23.231 7 : 7/2:17.588
4 DYOGTS 17 [0,1,3,1,...] N/A 5 : 5/2:12.710 5 : 5/2:12.118 4 : 4/1:37.179 6 : 6/2:20.659 6 : 6/2:22.162
5 JEEPER 16 [4,0,1,0,...] N/A 4 : 4/2:16.047 5 : 5/2:08.135 4 : 4/2:01.543 6 : 6/2:20.657 5 : 5/2:47.472
6 402FPV 12 [0,3,1,1,...] N/A 4 : 4/2:10.612 4 : 4/2:07.775 3 : 3/1:38.130 4 : 4/2:20.687 3 : 3/2:05.811
7 RADIOACTIVE 11 [0,1,3,1,...] N/A 2 : 2/2:48.059 3 : 3/2:09.487 4 : 4/2:38.961 4 : 4/2:20.807 3 : 3/2:00.595
8 WHEELMAN 10 [1,1,0,3,...] N/A 5 : 5/2:13.915 1 : 1/25.853 0 : 0/0.000 2 : 2/49.285 3 : 3/1:17.622
9 AQUABLINGDAWG 10 [0,0,0,1,...] N/A 1 : 1/30.558 2 : 2/2:10.716 3 : 3/1:41.414 5 : 5/2:17.185 1 : 1/2:35.215
close X